AVC704H is a 4CH all-in-one H.264 DVR with advanced features, such as all-channels 960H real-time recording, Push Video to send active mobile event notifications, intelligent video analysis (IVA) for flow counting / virtual fence / one-way pass, and eSATA interface for external disk array connection.
All-channels 960H recording saves all moments in real-time and clear pictures for future checking, allowing users to see fluent and detailed video playback.
For online viewing, you could use 5 commonly-seen web browsers (Internet Explorer, Mozilla Firefox, Google Chrome, Safari, & Opera) on Windows and MAC OS, or install our mobile app, EagleEyes, on popular mobile platforms (iOS and Android).
PUSH VIDEO
Get event video call in 5 sec. for human detection or alarm event
When an alarm event occurs, such as human detection or alarm, this DVR will immediately make a video call to your iPad, iPhone or Android devices which will then activate our mobile app, EagleEyes, automatically for remote access
Video System | NTSC / PAL (auto detection) |
Video Compression Format | H.264 |
Video Input | 4 Channels |
Video Loop Output | N.A |
Video Output(BNC) | YES (Call monitor for sequence display) |
Video Output (VGA) | YES (Output resolution up to 1600 x 1200) |
Video Output (Full HD) | Yes(HDMI) |
Dual Video Output | Yes |
Input | 4 audio inputs |
Output | 1 audio output |
DCCS Support | No |
IVS Support | Yes (4 Channels) |
Multiplex Operation | Live display / record / playback / backup / network operations |
System Recovery | System auto recovery after power failure |
Optional Peripheral | Keyboard Controller |
AVTECH Free DDNS Service | Yes |
Max. Recording Rate (960H) | 960x480 pixels with 120 IPS / 960x576 pixels with 100 IPS |
Max. Recording Rate (Frame) | 704×480 pixels with 120 IPS / 704×576 pixels with 100 IPS |
Max. Recording Rate (Field) | 704x240 pixels with 120 IPS / 704×288 pixels with 100 IPS |
Max. Recording Rate (CIF) | 352×240 pixels with 120 IPS / 352×288 pixels with 100 IPS |
Recording Mode | Manual / Timer / Motion / Alarm / Remote |
Pre-alarm Recording | YES |
Quick Search | Time / Motion / Alarm |
Backup Device | USB 2.0 flash drive / Network |
Hard Disk Storage | Accommodates up to 1 SATA HDD (1 HDD capacity up to 4TB) |
SATA Interface | Yes |
eSATA Interface | Yes(For external disk array connection) |
Image Quality Setting | SUPER BEST / BEST / HIGH / NORMAL |
USB Mouse Control | Yes |
Motion Detection Area | 16 × 12 grids per channel |
Motion Detection Sensitivity | 3 adjustable parameters for accurate detection |
Event Notification | Push Video / FTP / E-Mail |
Picture Zoom | 2X digital zoom |
PTZ Control | Yes |
Alarm I/O | 4 inputs (1 input for Push Video), 1 output |
IR Remote Control | Yes (IR receiver built-in) |
Key Lock (Password Protection) | Yes |
User Level | 4 user levels for different access privilege |
Video Loss Detection | Yes |
Camera Title | Supports up to 12 letters |
Video Adjustable | Hue / Saturation / Contrast / Brightness |
Date Display Format | YY/MM/DD, DD/MM/YY & MM/DD/YY |
Daylight Saving | Yes |
Operating Temperature | 10℃ ~ 40℃ (50℉~104℉) |
Power Source (±10%) | DC 19V |
Power consumption (±10%) | 42W |
Dimensions (mm) | 375(W) × 61(H) × 281(D) |
Ethernet | 10/100 Base-T. Supports remote control and live view via Ethernet |
Network Protocol | TCP/IP, PPPOE, DHCP and DDNS |
Compatible Operating System | Windows & MAC |
Compatible Program | Web Browser: Internet Explorer, Mozilla Firefox, Google Chrome, Safari / Video Viewer: For both Windows and MAC operating systems / QuickTime: For both Windows and MAC operating systems |
Max. online users | 10 |
Web Transmitting Compression Format | H.264 |
Network Live Audio | Yes |
Remote Independent Operation | Yes |
R.E.T.R. (Remote Event Trigger Recording) | Yes |
Mobile Surveillance
Compatible Devices : iOS & Android Devices