Features
Advanced Auto Tracking Accuracy
- to follow the moving object
Rigid and high-speed Pan/ Tilt Mechanism with Two-Million Rotation Passed
- for longer operating lifetime
Pelco-D & Pelco-P Support
- for higher compatibility
Flexible Color/ Shutter parameters Adjustment
- to Adapt various light conditions
Hot Point
Graphical On-screen Display
Excellent outdoor ID design with cable management
Ambient Operating Temperature-10°C~50°C(14°F~ 122°F)
Easy Operation via Keyboard Controller
IP66, suitble for outdoor use
Up to 256 preset points and eight preset groups, and Auto Scan
Graphical On-screen Display
Excellent outdoor ID design with cable management
Ambient Operating Temperature-10°C~50°C(14°F~ 122°F)
Easy Operation via Keyboard Controller
IP66, suitble for outdoor use
Up to 256 preset points and eight preset groups, and Auto Scan
Camera | |
Signal System | NTSC or PAL |
Pick-up Element | 1/3″ Sony Color Super HAD CCD |
Number of Pixels | 768(H)*494(V)<NTSC> / 752(H)*582(V)<PAL> |
Resolution | 480TV lines |
Min. Illumination | 0.3 Lux / F1.6 |
S/N Ratio | More than 48dB (AGC off) |
Video Output | 1.0 Vp-p. 75? |
BLC | On / Off |
Gain Control | On (Low / Mid / High) / Off |
Sharpness | Low / Normal / Soft |
White Balance | Auto / Indoor 1 / Indoor 2 / Sun / Cloudy * Indoor1 = 9000K; Indoor2 = 3000K; Sun = 5500K; Cloudy = 7000K |
Camera Title | 10 characters |
Preset Points | Total 8 groups, 256 programmable preset points * The sequence of all the preset points will follow the order of the minimal panning route. |
Auto Tracking | Yes (combined with auto zoom focus tracking) |
Lens | |
Focal Length | f3.9 mm ~ f85.9 mm |
F-number | F1.6 (Wide) ~ 3.7 (Tele) |
Viewing Angle | 4° ~ 60° |
Auto Electronic Shutter | 1 / 60 (1/50) to 1 / 100,000 sec. |
Auto Focus | Manual / Auto |
Mechanism | |
Pan Range | 360° |
Pan Speed | 360°/ 1 sec |
Tilt Range | 90° |
Tilt Speed | 0°~ 90°under 1 sec |
Zoom Ratio | 22X optical zoom |
Zoom Speed | Approx. 7s (Tele ~ Wide) |
Others | |
IP Rating | IP 66 |
Ambient Operating Temperature | -10°C ~ 50°C (14°F ~ 122 °F) |
Power Source | DC12V ± 10% |
Current Consumption | 3A |
Dimension (mm) | 323(W) x 339(H) (bracket included) |
Optional Brackets | ceiling-mounted / wall-mounted / embedded |